Micheil Skeens stuff: Super Smash TV Randomizer

Super Smash TV randomizer written by Micheil Skeens. Initial release on 02/21/21.

Need to contact me? E-mail me at:
me@MicheilSkeens.com

All of my video game randomizers:
NES:
Duck Tales | Clash at Demonhead | Ninja Gaiden | Monster Party | Adventure Island II | Guardian Legend | Castlevania III | Little Mermaid | Double Dragon 2 (Alpha) | Milon's Secret Castle
SNES:
Darius Twin | Joe & Mac | Super Smash TV (Beta)

Super Smash TV Randomizer Made Seeds
(Version 0.9, last updated on: 8/15/21)

Randomizer | See all made seeds

All seeds (most recent first):


Seed: Mode: Speed runners: Date Created:
2032435 normal Not official 04/13/21 (6:23 pm)
1865803 normal Not official 04/09/21 (12:04 am)
7369704 normal Not official 04/08/21 (5:15 pm)
5317145 normal Not official 04/08/21 (5:15 pm)
2489552 normal Not official 04/08/21 (5:15 pm)
1540904 normal Not official 04/08/21 (5:14 pm)
2404730 normal Not official 04/08/21 (5:14 pm)
2387278 normal Not official 04/07/21 (5:38 pm)
8323456 normal Not official 04/07/21 (5:37 pm)
5572063 normal Not official 04/04/21 (10:26 pm)
3757471 normal Not official 04/02/21 (8:19 am)
7504272 normal Not official 04/02/21 (8:19 am)
9418459 normal Not official 04/02/21 (8:19 am)
6233295 normal Not official 04/02/21 (8:19 am)
5530087 normal Not official 04/02/21 (8:19 am)
2467707 normal Not official 04/02/21 (8:18 am)
2636849 normal Not official 03/31/21 (12:19 pm)
2657486 normal Not official 03/31/21 (11:50 am)
9354929 normal Not official 03/29/21 (1:48 am)
1837730 normal Not official 03/28/21 (4:11 pm)
6096026 normal Not official 03/27/21 (3:27 pm)
2731012 normal Not official 03/27/21 (1:11 pm)
6951750 normal Not official 03/25/21 (6:38 pm)
8713787 normal Not official 03/25/21 (9:09 am)
5143405 normal Not official 03/25/21 (9:09 am)

Page: 1
Page: 2
Page: 3
Page: 4
Page: 5
Page: 6
Page: 7
Page: 8
Page: 9
Page: 10